Flap wheels – aluminium oxide
The all-rounder – from rough to fine finishing as well as a balanced ratio between stock removal and tool life.
Details:
Suitable for: Straight Grinder
Typ WF
Dimensions (mm) | Aluminium Oxide | RPM | PU | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø A | B | Ø C | A40 | A60 | A80 | A120 | A150 | A240 | A320 | opt. | max. | |
30 | 5 | 3 | – | 103 544 | 103 545 | 103 547 | 103 548 | 103 550 | 103 551 | 16.000 | 26.000 | 10 |
30 | 10 | 3 | – | 103 564 | 103 565 | 103 567 | 103 568 | 103 570 | 103 571 | 16.000 | 26.000 | 10 |
30 | 5 | 6 | – | 100 484 | 100 485 | 100 487 | 100 488 | 100 490 | 100 491 | 16.000 | 26.000 | 10 |
30 | 10 | 6 | – | 100 504 | 100 505 | 100 507 | 100 508 | 100 510 | 100 511 | 16.000 | 26.000 | 10 |
30 | 15 | 6 | 100 522 | 100 524 | 100 525 | 100 527 | 100 528 | 100 530 | 100 531 | 16.000 | 26.000 | 10 |
30 | 20 | 6 | 100 542 | 100 544 | 100 545 | 100 547 | 100 548 | 100 550 | 100 551 | 16.000 | 26.000 | 10 |
30 | 30 | 6 | 100 582 | 100 584 | 100 585 | 100 587 | 100 588 | 100 590 | 100 591 | 16.000 | 26.000 | 10 |
30 | 50 | 6 | 100 622 | 100 624 | 100 625 | 100 627 | 100 628 | 100 630 | 100 631 | 16.000 | 26.000 | 10 |
40 | 5 | 6 | – | 100 744 | 100 745 | 100 747 | 100 748 | 100 750 | 100 751 | 13.000 | 20.000 | 10 |
40 | 10 | 6 | – | 100 764 | 100 765 | 100 767 | 100 468 | 100 770 | 100 771 | 13.000 | 20.000 | 10 |
40 | 15 | 6 | 100 782 | 100 784 | 100 785 | 100 787 | 100 788 | 100 790 | 100 791 | 13.000 | 20.000 | 10 |
40 | 20 | 6 | 100 802 | 100 804 | 100 805 | 100 807 | 100 808 | 100 810 | 100 811 | 13.000 | 20.000 | 10 |
40 | 30 | 6 | 100 842 | 100 844 | 100 845 | 100 847 | 100 848 | 100 850 | 100 851 | 13.000 | 20.000 | 10 |
50 | 5 | 6 | – | 100 984 | 100 985 | 100 987 | 100 988 | 100 990 | 100 991 | 11.000 | 16.000 | 10 |
50 | 10 | 6 | – | 101 004 | 101 005 | 101 007 | 101 008 | 101 010 | 101 011 | 11.000 | 16.000 | 10 |
50 | 15 | 6 | 101 042 | 101 044 | 101 045 | 101 047 | 101 048 | 101 050 | 101 051 | 11.000 | 16.000 | 10 |
50 | 20 | 6 | 101 062 | 101 064 | 101 065 | 101 067 | 101 068 | 101 070 | 101 071 | 11.000 | 16.000 | 10 |
50 | 30 | 6 | 101 102 | 101 104 | 101 105 | 101 107 | 101 108 | 101 110 | 101 111 | 11.000 | 16.000 | 10 |
50 | 40 | 6 | 101 122 | 101 124 | 101 125 | 101 127 | 101 128 | 101 130 | 101 131 | 11.000 | 16.000 | 10 |
60 | 5 | 6 | – | 101 244 | 101 245 | 101 247 | 101 248 | 101 250 | 101 251 | 9.000 | 13.500 | 10 |
60 | 10 | 6 | – | 101 264 | 101 265 | 101 267 | 101 268 | 101 270 | 101 271 | 9.000 | 13.500 | 10 |
60 | 15 | 6 | 101 282 | 101 284 | 101 285 | 101 287 | 101 288 | 101 290 | 101 291 | 9.000 | 13.500 | 10 |
60 | 20 | 6 | 101 302 | 101 304 | 101 305 | 101 307 | 101 308 | 101 310 | 101 311 | 9.000 | 13.500 | 10 |
60 | 30 | 6 | 101 342 | 101 344 | 101 345 | 101 347 | 101 348 | 101 350 | 101 351 | 9.000 | 13.500 | 10 |
60 | 40 | 6 | 101 362 | 101 364 | 101 365 | 101 367 | 101 368 | 101 370 | 101 371 | 9.000 | 13.500 | 10 |
60 | 50 | 6 | 101 382 | 101 384 | 101 385 | 101 387 | 101 388 | 101 390 | 101 391 | 9.000 | 13.500 | 10 |
80 | 5 | 6 | – | 101 564 | 101 565 | 101 567 | 101 568 | 101 570 | 101 571 | 6.000 | 10.000 | 10 |
80 | 10 | 6 | – | 101 584 | 101 585 | 101 587 | 101 588 | 101 590 | 101 591 | 6.000 | 10.000 | 10 |
80 | 15 | 6 | 101 602 | 101 604 | 101 605 | 101 607 | 101 608 | 101 610 | 101 611 | 6.000 | 10.000 | 10 |
80 | 20 | 6 | 101 622 | 101 624 | 101 625 | 101 627 | 101 628 | 101 630 | 101 631 | 6.000 | 10.000 | 10 |
80 | 30 | 6 | 101 662 | 101 664 | 101 665 | 101 667 | 101 668 | 101 670 | 101 671 | 6.000 | 10.000 | 10 |
80 | 40 | 6 | 101 682 | 101 684 | 101 685 | 101 687 | 101 688 | 101 690 | 101 691 | 6.000 | 10.000 | 10 |
80 | 50 | 6 | 101 702 | 101 704 | 101 705 | 101 707 | 101 708 | 101 710 | 101 711 | 6.000 | 10.000 | 10 |
100 | 15 | 6 | – | 101 824 | 101 825 | 101 827 | 101 828 | 101 830 | 101 831 | 5.500 | 7.000 | 10 |
100 | 30 | 6 | 101 882 | 101 884 | 101 885 | 101 887 | 101 888 | 101 890 | 101 891 | 5.500 | 7.000 | 10 |
100 | 50 | 6 | 101 922 | 101 924 | 101 925 | 101 927 | 101 928 | 101 930 | 101 931 | 5.500 | 7.000 | 10 |
More Products
-
Flap wheels – ceramic
Aggressive grinding and maximum stock removal on hard materials.
-
Flap Wheels M4 – aluminium oxide
Special flap wheels with M4 thread allow fast tool changes.
-
Flap wheels with a 6/70 mm shank – aluminium oxide
For a wide range of different areas of surface processing and a 6/70 mm shank.
-
Flap wheels with a 6/100 mm shank – aluminium oxide
Especially universal flap wheels.
-
Flap wheel cups – aluminium oxide
These tools are particularly suitable for processing inner edges as well as into recesses.