Felt Flap wheels


The flexible flaps of these shank tools adapt to contours and enable a cooler air flow. Their size covers a wide field of application, such as the processing of complex components or areas that are difficult to reach.

Details:

G-Wendt Filz-Lamellenpolierer
X

Type FF

Dimensions (mm)FlexibilityRPMPU
Ø ABØ CSoft D2/H25Medium D2/H40opt.max.
20103188 111188 1129.50011.00010
20203188 121188 1229.50011.00010
20106187 611187 6129.50011.00010
20206187 621187 6229.50011.00010
25103188 141188 1427.60010.70010
25203188 151188 1527.60010.70010
25303188 161188 1627.60010.70010
25106187 641187 6427.60010.70010
25206187 651187 6527.60010.70010
25306187 661187 6627.60010.70010
30103188 181188 1826.30010.50010
30203188 191188 1926.30010.50010
30106187 681187 6826.30010.50010
30206187 691187 6926.30010.50010
Dimensions (mm)FlexibilityExtra FlexibilityRPMPU
Ø ABØ CSoft D3/H25Medium D3/H40Soft D2/H25Medium D2/H40opt.max.
40206187 731187 732187 736187 7374.7509.00010
40306187 741187 742187 746187 7474.7509.00010
50206187 791187 792187 796187 7973.8008.00010
50306187 801187 802187 806187 8073.8008.00010
50406187 811187 812187 816187 8173.8008.00010
60306187 851187 852187 856187 8573.1507.00010
60406187 861187 862187 866187 8673.1507.00010
Dimensions (mm)FlexibilityExtra FlexibilityRPMPU
Ø ABØ CSoft D5/H25Medium D5/H40Soft D3/H25Medium D3/H40opt.max.
80506187 951187 952187 956187 9572.4006.00010

Weitere Produkte