Mini flap wheels – aluminium oxide
Especially suitable for processing areas that are difficult to reach.
Details:
Suitable for: Straight Grinder
Type WM
Dimensions (mm) | Aluminium Oxide | RPM | PU | ||||||
---|---|---|---|---|---|---|---|---|---|
ØA | B | ØC | A80 | A120 | A150 | A240 | opt. | max. | |
10 | 5 | 3 | 103 035 | 103 037 | 103 038 | 103 040 | 26.000 | 35.000 | 10 |
Dimensions (mm) | Aluminium Oxide | RPM | PU | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø A | B | Ø C | A40 | A60 | A80 | A120 | A150 | A240 | A320 | opt. | max. | |
10 | 10 | 3 | – | 103 004 | 103 005 | 103 007 | 103 008 | 103 010 | 103 011 | 26.000 | 35.000 | 10 |
10 | 15 | 3 | – | 103 024 | 103 025 | 103 027 | 103 028 | 103 030 | 103 031 | 26.000 | 35.000 | 10 |
10 | 20 | 3 | – | 103 044 | 103 045 | 103 047 | 103 048 | 103 050 | 103 051 | 26.000 | 35.000 | 10 |
15 | 5 | 3 | – | 103 064 | 103 065 | 103 067 | 103 068 | 103 070 | 103 071 | 24.000 | 35.000 | 10 |
15 | 10 | 3 | – | 103 084 | 103 085 | 103 087 | 103 088 | 103 090 | 103 091 | 24.000 | 35.000 | 10 |
15 | 15 | 3 | – | 103 104 | 103 105 | 103 107 | 103 108 | 103 110 | 103 111 | 24.000 | 35.000 | 10 |
15 | 20 | 3 | – | 103 124 | 103 125 | 103 127 | 103 128 | 103 130 | 103 131 | 24.000 | 35.000 | 10 |
15 | 5 | 6 | – | 100 004 | 100 005 | 100 007 | 100 008 | 100 010 | 100 011 | 24.000 | 35.000 | 10 |
15 | 10 | 6 | – | 100 024 | 100 025 | 100 027 | 100 028 | 100 030 | 100 031 | 24.000 | 35.000 | 10 |
15 | 15 | 6 | – | 100 044 | 100 045 | 100 047 | 100 048 | 100 050 | 100 051 | 24.000 | 35.000 | 10 |
15 | 20 | 6 | – | 100 064 | 100 065 | 100 067 | 100 068 | 100 070 | 100 071 | 24.000 | 35.000 | 10 |
20 | 5 | 3 | – | 103 204 | 103 205 | 103 207 | 103 208 | 103 210 | 103 211 | 20.000 | 30.000 | 10 |
20 | 10 | 3 | 103 222 | 103 224 | 103 225 | 103 227 | 103 228 | 103 230 | 103 231 | 20.000 | 30.000 | 10 |
20 | 15 | 3 | 103 242 | 103 244 | 103 245 | 103 247 | 103 248 | 103 250 | 103 251 | 20.000 | 30.000 | 10 |
20 | 20 | 3 | 103 262 | 103 264 | 103 265 | 103 267 | 103 268 | 103 270 | 103 271 | 20.000 | 30.000 | 10 |
20 | 5 | 6 | – | 100 144 | 100 145 | 100 147 | 100 148 | 100 150 | 100 151 | 20.000 | 30.000 | 10 |
20 | 10 | 6 | 100 162 | 100 164 | 100 165 | 100 167 | 100 168 | 100 170 | 100 171 | 20.000 | 30.000 | 10 |
20 | 15 | 6 | 100 182 | 100 184 | 100 185 | 100 187 | 100 188 | 100 190 | 100 191 | 20.000 | 30.000 | 10 |
20 | 20 | 6 | 100 202 | 100 204 | 100 205 | 100 207 | 100 208 | 100 210 | 100 211 | 20.000 | 30.000 | 10 |
20 | 25 | 6 | 100 222 | 100 224 | 100 225 | 100 227 | 100 228 | 100 230 | 100 231 | 20.000 | 30.000 | 10 |
20 | 30 | 6 | 100 242 | 100 244 | 100 245 | 100 247 | 100 248 | 100 250 | 100 251 | 20.000 | 30.000 | 10 |
25 | 5 | 3 | – | 103 364 | 103 365 | 103 367 | 103 368 | 103 370 | 103 371 | 18.000 | 26.000 | 10 |
25 | 10 | 3 | 103 382 | 103 384 | 103 385 | 103 387 | 103 388 | 103 390 | 103 391 | 18.000 | 26.000 | 10 |
25 | 15 | 3 | 103 402 | 103 404 | 103 405 | 103 407 | 103 408 | 103 410 | 103 411 | 18.000 | 26.000 | 10 |
25 | 20 | 3 | 103 422 | 103 424 | 103 425 | 103 427 | 103 428 | 103 430 | 103 431 | 18.000 | 26.000 | 10 |
25 | 5 | 6 | – | 100 304 | 100 305 | 100 307 | 100 308 | 100 310 | 100 311 | 18.000 | 26.000 | 10 |
25 | 10 | 6 | 100 322 | 100 324 | 100 325 | 100 327 | 100 328 | 100 330 | 100 331 | 18.000 | 26.000 | 10 |
25 | 15 | 6 | 100 342 | 100 344 | 100 345 | 100 347 | 100 348 | 100 350 | 100 351 | 18.000 | 26.000 | 10 |
25 | 20 | 6 | 100 362 | 100 364 | 100 365 | 100 367 | 100 368 | 100 370 | 100 371 | 18.000 | 26.000 | 10 |
25 | 25 | 6 | 100 382 | 100 384 | 100 385 | 100 387 | 100 388 | 100 390 | 100 391 | 18.000 | 26.000 | 10 |
25 | 30 | 6 | 100 402 | 100 404 | 100 405 | 100 407 | 100 408 | 100 410 | 100 411 | 18.000 | 26.000 | 10 |
More Products
-
Flap wheels – ceramic
Aggressive grinding and maximum stock removal on hard materials.
-
Flap wheels – aluminium oxide
The all-rounder – from rough to fine finishing as well as a balanced ratio between stock removal and tool life.
-
Flap Wheels M4 – aluminium oxide
Special flap wheels with M4 thread allow fast tool changes.
-
Flap wheels with a 6/70 mm shank – aluminium oxide
For a wide range of different areas of surface processing and a 6/70 mm shank.
-
Flap wheels with a 6/100 mm shank – aluminium oxide
Especially universal flap wheels.
-
Flap wheel cups – aluminium oxide
These tools are particularly suitable for processing inner edges as well as into recesses.