Unmounted flap wheel for stationary processing – aluminium oxide

For top results under the highest demands, for example in industrial environments.

Details:

Suitable for: Bench Grinder

In order to guarantee the greatest possible safety, our reusable side mounting plates must be used.

X
X

Type LS

Dimensions (mm)Aluminium OxideRPM max.PU
Ø ABØ CA40A60A80A120A180
1003019327 002327 004327 005327 007327 0098.0002
1003021327 022327 024327 025327 027327 0298.0002
1405019327 702327 704327 705327 707327 7096.2002
1405021327 722327 724327 725327 727327 7296.2002
1502525327 982327 984327 985327 987327 9895.8002
1505025328 202328 204328 205328 207328 2095.8002
1502544327 942327 944327 945327 947327 9495.8002
1505044328 142328 144328 145328 147328 1495.8002
1652525328 342328 344328 345328 347328 3495.5002
1653025328 562328 564328 565328 567328 5695.5002
1655025328 802328 804328 805328 807328 8095.5002
1652544328 362328 364328 365328 367328 3695.5002
1653044328 582328 584328 585328 587328 5895.5002
1655044328 822328 824328 825328 827328 8295.5002
2002569329 062329 064329 065329 067329 0694.5002
2005069329 282329 284329 285329 287329 2894.5002
2503069329 942329 944329 945329 947329 9493.5002
2505069330 162330 164330 165330 167330 1693.5002
25010069330 602330 604330 605330 607330 6093.5002
30050100330 662330 664330 665330 667330 6692.8002
300100100330 722330 724330 725330 727330 7292.8002
35050132330 782330 784330 785330 787330 7892.5002
40050153331 142331 144331 145331 147331 1492.2002

More Products