Aluminium Cut
These pins offer a very open as well as coarse toothing, which ensures aggressive stock removal.
In addition, the open flutes do not become clogged on softer materials.
Details:
Shape | Dimensionsn (mm) | Standard Shank | PU | |||
---|---|---|---|---|---|---|
Ø A | B | Ø C | Type | Art. No. | ||
Cylinder – SA | 9,5 | 19 | 6 | SA-3MNF | 965 511 | 1 |
Cylinder – SA | 12,7 | 25 | 6 | SA-5MNF | 965 517 | 1 |
Radius End Cylinder – SC | 9,5 | 19 | 6 | SC-3MNF | 965 601 | 1 |
Radius End Cylinder – SC | 12,7 | 25 | 6 | SC-5MNF | 965 607 | 1 |
Ball – SD | 9,5 | 8 | 6 | SD-3MNF | 965 651 | 1 |
Ball – SD | 12,7 | 11 | 6 | SD-5MNF | 965 660 | 1 |
Radius End Tree – SF | 9,5 | 19 | 6 | SF-3MNF | 965 748 | 1 |
Radius End Tree – SF | 12,7 | 25 | 6 | SF-5MNF | 965 754 | 1 |
More Products
-
Powermax HDC
Deeper cut pattern provides more aggressive cutting performance on cast iron, steel and stainless steel (INOX).
-
Cross toothing – Double Cut
Rapid material removal on carbon steel and stainless steel (INOX).