Type SR
Dimensions (mm) | Aluminium Oxide | RPM max. | PU | Appropriate mandrel | PU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ø A | B | Ø C | A60 | A80 | A120 | A180 | 3 mm | 6 mm | |||
4,8 | 19 | 2,4 | – | 158 084 | 158 086 | 158 088 | 26.000 | 100 | 161 901 | – | 1 |
4,8 | 25 | 2,4 | – | 158 104 | 158 106 | 158 108 | 26.000 | 100 | 161 902 | 161 905 | 1 |
6 | 25 | 3,2 | 158 163 | 158 164 | 158 166 | 158 168 | 26.000 | 100 | 161 911 | 161 921 | 1 |
6 | 38 | 3,2 | 158 183 | 158 184 | 158 186 | 158 188 | 26.000 | 100 | 161 913 | 161 927 | 1 |
8 | 38 | 3,2 | 158 283 | 158 284 | 158 286 | 158 288 | 26.000 | 100 | 161 913 | 161 927 | 1 |
10 | 25 | 3,2 | 158 363 | 158 364 | 158 366 | 158 368 | 26.000 | 100 | 161 911 | 161 921 | 1 |
10 | 38 | 3,2 | 158 383 | 158 384 | 158 386 | 158 388 | 26.000 | 100 | 161 913 | 161 927 | 1 |
10 | 50 | 3,2 | 158 403 | 158 404 | 158 406 | 158 408 | 26.000 | 100 | – | 161 933 | 1 |
13 | 25 | 3,2 | 158 463 | 158 464 | 158 466 | 158 468 | 26.000 | 100 | 161 911 | 161 921 | 1 |
13 | 38 | 3,2 | 158 503 | 158 504 | 158 506 | 158 508 | 26.000 | 100 | 161 913 | 161 927 | 1 |
13 | 50 | 3,2 | 158 543 | 158 544 | 158 546 | 158 548 | 26.000 | 100 | – | 161 933 | 1 |
19 | 25 | 4,8 | 159 083 | 159 084 | 159 086 | – | 18.000 | 100 | – | 161 948 | 1 |
19 | 38 | 4,8 | 159 143 | 159 144 | 159 146 | – | 18.000 | 100 | – | 161 952 | 1 |
25 | 38 | 6,4 | 159 403 | 159 404 | 159 406 | – | 15.000 | 100 | – | 161 966 | 1 |
More Products
-
Cylindrical cartridge rolls – Trizact™
For grinding tasks in areas are difficult to reach.
-
Tapered cartridge rolls – aluminium oxide
For grinding tasks in areas are difficult to reach.