Cross toothing – Double Cut
The double cut ensures smaller chips, better control and an excellent finish.
Details:
Suitable for: Straight Grinder
Shape | Dimensions (mm) | Standard Shank | 150 mm long shank | ||||||
---|---|---|---|---|---|---|---|---|---|
Ø A | B | Ø C | Type | Art. No. | PU | Type | Art. No. | PU | |
Cylinder – SA | 6 | 16 | 6 | SA-1M | 965 500 | 1 | – | – | – |
Cylinder – SA | 9,5 | 19 | 6 | SA-3M | 965 509 | 1 | SA-3ML150 | 965 512 | 1 |
Cylinder – SA | 12,7 | 25 | 6 | SA-5M | 965 515 | 1 | SA-5ML150 | 965 518 | 1 |
Cylinder – SA | 3 | 14 | 3 | SA-43M | 965 524 | 1 | – | – | – |
Radius End Cylinder – SC | 6 | 16 | 6 | SC-1M | 965 590 | 1 | – | – | – |
Radius End Cylinder – SC | 9,5 | 19 | 6 | SC-3M | 965 599 | 1 | SC-3ML150 | 965 602 | 1 |
Radius End Cylinder – SC | 12,7 | 25 | 6 | SC-5M | 965 605 | 1 | SC-5ML150 | 965 608 | 1 |
Radius End Cylinder – SC | 3 | 14 | 3 | SC-42M | 965 617 | 1 | – | – | – |
Ball – SD | 6 | 5 | 6 | SD-1M | 965 640 | 1 | – | – | – |
Ball – SD | 9,5 | 8 | 6 | SD-3M | 965 649 | 1 | SD-3ML150 | 965 652 | 1 |
Ball – SD | 12,7 | 11 | 6 | SD-5M | 965 658 | 1 | – | – | – |
Ball – SD | 3 | 2,5 | 3 | SD-42M | 965 667 | 1 | – | – | – |
Oval – SE | 6 | 9,5 | 6 | SE-1M | 965 690 | 1 | – | – | – |
Oval – SE | 9,5 | 16 | 6 | SE-3M | 965 696 | 1 | – | – | – |
Oval – SE | 12,7 | 22 | 6 | SE-5M | 965 702 | 1 | SE-5ML150 | 965 705 | 1 |
Oval – SE | 3 | 5,5 | 3 | SE-41M | 965 711 | 1 | – | – | – |
Radius End Tree – SF | 6 | 16 | 6 | SF-1M | 965 740 | 1 | – | – | – |
Radius End Tree – SF | 9,5 | 19 | 6 | SF-3M | 965 746 | 1 | SF-3ML150 | 965 749 | 1 |
Radius End Tree – SF | 12,7 | 25 | 6 | SF-5M | 965 752 | 1 | SF-5ML150 | 965 755 | 1 |
Radius End Tree – SF | 3 | 12,7 | 3 | SF-42M | 965 758 | 1 | – | – | – |
Pointed Tree – SG | 6 | 16 | 6 | SG-1M | 965 780 | 1 | – | – | – |
Pointed Tree – SG | 9,5 | 19 | 6 | SG-3M | 965 786 | 1 | SG-3ML150 | 965 789 | 1 |
Pointed Tree – SG | 12,7 | 25 | 6 | SG-5M | 965 792 | 1 | SG-5ML150 | 965 795 | 1 |
Pointed Tree – SG | 3 | 12,7 | 3 | SG-44M | 965 804 | 1 | – | – | – |
Radius End Taper – SL | 6 | 16 | 6 | SL-1M | 965 860 | 1 | – | – | – |
Radius End Taper – SL | 9,5 | 27 | 6 | SL-3M | 965 869 | 1 | SL-3ML150 | 965 872 | 1 |
Radius End Taper – SL | 12,7 | 28 | 6 | SL-4M | 965 875 | 1 | – | – | – |
Radius End Taper – SL | 3 | 12,7 | 3 | SL-42M | 965 883 | 1 | – | – | – |
Cone – SM | 6 | 12,7 | 6 | SM-1M | 965 900 | 1 | – | – | – |
Cone – SM | 9,5 | 16 | 6 | SM-4M | 965 906 | 1 | – | – | – |
Cone – SM | 12,7 | 22 | 6 | SM-5M | 965 909 | 1 | – | – | – |
Cone – SM | 3 | 11 | 3 | SM-42M | 965 912 | 1 | – | – | – |
More Products
-
Aluminium Cut
An open, coarse pitch resists loading on aluminium, NF metals, plastic or fibreglass.
-
Powermax HDC
Deeper cut pattern provides more aggressive cutting performance on cast iron, steel and stainless steel (INOX).