
Type SRK
| Dimensions (mm) | Aluminium Oxide | RPM max. | PU | Appropriate mandrel | PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ø A | B | Ø C | A60 | A80 | A120 | 3 mm | 6 mm | |||
| 10 | 25 | 3,2 | 160 003 | 160 004 | 160 006 | 26.000 | 100 | 161 911 | 161 921 | 1 | 
| 10 | 38 | 3,2 | 160 023 | 160 024 | 160 026 | 26.000 | 100 | 161 913 | 161 927 | 1 | 
| 13 | 25 | 3,2 | 160 063 | 160 064 | 160 066 | 26.000 | 100 | 161 911 | 161 921 | 1 | 
| 13 | 38 | 3,2 | 160 083 | 160 084 | 160 086 | 26.000 | 100 | 161 913 | 161 927 | 1 | 
| 19 | 25 | 3,2 | 160 323 | 160 324 | 160 326 | 18.000 | 100 | 161 911 | 161 921 | 1 | 
| 19 | 38 | 3,2 | 160 383 | 160 384 | 160 386 | 18.000 | 100 | 161 913 | 161 927 | 1 | 
| 25 | 38 | 4,8 | 160 643 | 160 644 | 160 646 | 15.000 | 100 | – | 161 952 | 1 | 
More Products
- 

Cylindrical cartridge rolls – Trizact™
For grinding tasks in areas are difficult to reach.
 - 

Cylindrical cartridge rolls – aluminium oxide
For grinding tasks in areas are difficult to reach.