NEW YORK Zirconia BIG BOY Flap Discs on fiberglass backing
High Density version produced with up to 50% more material for added disc life. BIG BOY versions provide a cushioned feel for finishing applications. For more aggressive stock removal select our standard density version.
Details:
Type 27 (Flat)
Dia. | Arbor | ZA36 | ZA40 | ZA60 | ZA80 | ZA120 | Max. RPM | PKG |
---|---|---|---|---|---|---|---|---|
4-1/2″ | 7/8″ | 235 111 | 235 112 | 235 113 | 235 114 | 235 116 | 13.300 | 10 |
4-1/2″ | 5/8-11 | 235 121 | 235 122 | 235 123 | 235 124 | 235 126 | 13.300 | 10 |
5″ | 7/8″ | 235 131 | 235 132 | 235 133 | 235 134 | 235 136 | 12.200 | 10 |
5″ | 5/8-11 | 235 161 | 235 162 | 235 163 | 235 164 | 235 166 | 12.200 | 10 |
6″ | 7/8″ | 235 171 | 235 172 | 235 173 | 235 174 | 235 176 | 10.200 | 10 |
6″ | 5/8-11 | 235 191 | 235 192 | 235 193 | 235 194 | 235 196 | 10.200 | 10 |
7″ | 7/8″ | 235 141 | 235 142 | 235 143 | 235 144 | 235 146 | 8.600 | 10 |
7″ | 5/8-11 | 235 151 | 235 152 | 235 153 | 235 154 | 235 156 | 8.600 | 10 |
Type 29 (Conical)
Dia. | Arbor | ZA36 | ZA40 | ZA60 | ZA80 | ZA120 | Max. RPM | PKG |
---|---|---|---|---|---|---|---|---|
4″ | 5/8″ | 236 111 | 236 112 | 236 113 | 236 114 | 236 116 | 13.300 | 10 |
4-1/2″ | 5/8-11 | 236 121 | 236 122 | 236 123 | 236 124 | 236 126 | 13.300 | 10 |
5″ | 7/8″ | 236 131 | 236 132 | 236 133 | 236 134 | 236 136 | 12.200 | 10 |
5″ | 5/8-11 | 236 161 | 236 162 | 236 163 | 236 164 | 236 166 | 12.200 | 10 |
6″ | 7/8″ | 236 171 | 236 172 | 236 173 | 236 174 | 236 176 | 10.200 | 10 |
6″ | 5/8-11 | 236 191 | 236 192 | 236 193 | 236 194 | 236 196 | 10.200 | 10 |
7″ | 7/8″ | 236 141 | 236 142 | 236 143 | 236 144 | 236 146 | 8.600 | 10 |
7″ | 5/8-11 | 236 151 | 236 152 | 236 153 | 236 154 | 236 156 | 8.600 | 10 |
Flap Discs Continued
-
KÖLN Ceramic Flap Discs
on fiberglass backing
-
KÖLN Ceramic BIG BOY Flap Discs
on fiberglass backing
-
NEW YORK Zirconia Flap Discs
on fiberglass backing
-
RIO Zirconia Flap Discs
on fiberglass backing
-
RIO Zirconia BIG BOY Flap Discs
on fiberglass backing
-
KÖLN Ceramic Flap Discs
on Trimmable plastic backing
-
NEW YORK Zirconia Flap Discs
on Trimmable plastic backing
-
KÖLN Ceramic CornerFlex Flap Discs
on reduced diameter fiberglass backing
-
NEW YORK Zirconia CornerFlex Flap Discs
on reduced diameter fiberglass backing
-
KÖLN Treated Zirconia Flap Discs
on fiberglass backing
-
KÖLN Treated Zirconia BIG BOY Flap Discs
on fiberglass backing
-
KÖLN Silicon Carbide Flap Discs
on fiberglass backing
-
RIO Aluminum Oxide Flap Discs
on fiberglass backing