Aluminum Oxide Flap Wheels


Premium Aluminum Oxide grain on a flexible cotton backing remains our most popular specification! The abrasive is versatile and can be used on nearly every ferrous and non-ferrous material as well as plastic, fiberglass, and wood. The backing wears evenly with the grain and maintains its shape when finishing profiles.

Available with ¼” shank or ¼-20 thread for fast tool changes.  Shank extensions are available for long-reach applications.

Details:

X

1/4″ Shank

Dia.WidthShankA40A60A80A120A180A240A320Opt. RPMMax. RPMPKG
3/4″1/2″1/4″110 104110 105110 107110 109110 110110 11126.00035.00010
3/4″3/4″1/4″110 142110 144110 145110 147110 149110 150110 15126.00035.00010
1″1/2″1/4″110 182110 184110 185110 187110 189110 190110 19126.00035.00010
1″5/8″1/4″110 202110 204110 205110 207110 209110 210110 21120.00030.00010
1″1″1/4″110 242110 244110 245110 247110 249110 250110 25120.00030.00010
1″2″1/4″110 382110 384110 385110 387110 389110 390110 39120.00030.00010
1-3/16″3/16″1/4″110 284110 285110 287110 289110 290110 29120.00030.00010
1-3/16″3/8″1/4″110 322110 324110 325110 327110 329110 330110 33120.00030.00010
1-3/16″1/2″1/4″110 342110 344110 345110 347110 349110 350110 35120.00030.00010
1-3/8″5/8″1/4″110 362110 364110 365110 367110 369110 370110 37120.00030.00010
1-1/2″1/2″1/4″110 382110 384110 385110 387110 389110 390110 39120.00030.00010
1-1/2″5/8″1/4″113 122113 124113 125113 127113 129113 130113 13120.00030.00010
1-1/2″3/4″1/4″110 402110 404110 405110 407110 409110 410110 41120.00030.00010
1-1/2″1″1/4″110 422110 424110 425110 427110 429110 430110 43120.00030.00010
1-1/2″1-1/2″1/4″113 162113 164113 165113 167113 169113 170113 17120.00030.00010
2″3/8″1/4″110 442110 444110 445110 447110 449110 450110 45116.00025.00010
2″1/2″1/4″110 462110 464110 465110 467110 469110 470110 47116.00025.00010
2″5/8″1/4″110 482110 484110 485110 487110 489110 490110 49116.00025.00010
2″3/4″1/4″110 502110 504110 505110 507110 509110 510110 51116.00025.00010
2″1″1/4″110 522110 524110 525110 527110 529110 530110 53116.00025.00010
2″1-1/2″1/4″110 542110 544110 545110 547110 549110 550110 55116.00025.00010
2″2″1/4″110 562110 564110 565110 567110 569110 570110 57116.00025.00010
2-1/2″1/4″1/4″110 584110 585110 587110 589110 590110 59115.00023.00010
2-1/2″3/8″1/4″110 604110 605110 607110 609110 610110 61115.00023.00010
2-1/2″1/2″1/4″110 622110 624110 625110 627110 629110 630110 63115.00023.00010
2-1/2″1″1/4″110 662110 664110 665110 667110 669110 670110 67115.00023.00010
2-1/2″1-1/2″1/4″110 682110 684110 685110 687110 689110 690110 69115.00023.00010
3″1/4″1/4″113 314113 315113 317113 319113 320113 32113.00020.00010
3″1/2″1/4″110 722110 724110 725110 727110 729110 730110 73113.00020.00010
3″3/4″1/4″110 762110 764110 765110 767110 769110 770110 77113.00020.00010
3″1″1/4″110 782110 784110 785110 787110 789110 790110 79113.00020.00010
3″1-1/2″1/4″110 802110 804110 805110 807110 809110 810110 8118.00012.00010
3″2″1/4″110 822110 824110 825110 827110 829110 830110 8318.00012.00010
Bold part numbers denote stock items.  All other part numbers have a minimum order requirement.  Please call for details.

1/4-20 Shank

Dia.WidthShankA40A60A80A120A180A240A320Opt. RPMMax. RPMPKG
3/4″3/4″1/4-20111 142111 144111 145111 14720.00030.00010
1″1/2″1/4-20111 182111 184111 185111 187111 189111 190111 19126.00035.00010
1″5/8″1/4-20111 202111 204111 205111 207111 209111 210111 21120.00030.00010
1″1″1/4-20111 242111 244111 245111 247111 249111 250111 25120.00030.00010
1-3/8″5/8″1/4-20111 362111 364111 365111 367111 369111 370111 37120.00030.00010
1-1/2″1/2″1/4-20111 382111 384111 385111 387111 389111 390111 39120.00030.00010
1-1/2″1″1/4-20111 422111 424111 425111 427111 429111 430111 43120.00030.00010
2″1/2″1/4-20111 462111 464111 465111 467111 469111 470111 47116.00025.00010
2″3/4″1/4-20111 502111 504111 505111 507111 509111 510111 51116.00025.00010
2″1″1/4-20111 522111 524111 525111 527111 529111 530111 53116.00025.00010
2-1/2″1/4″1/4-20111 584111 585111 587111 589111 590111 59115.00023.00010
2-1/2″3/8″1/4-20111 604111 605111 607111 609111 610111 61115.00023.00010
2-1/2″1/2″1/4-20111 624111 625111 627111 629111 630111 63115.00023.00010
2-1/2″1″1/4-20111 662111 664111 665111 667111 669111 670111 67115.00023.00010
3″1/2″1/4-20111 722111 724111 725111 727111 729111 730111 73113.00020.00010
3″3/4″1/4-20111 762111 764111 765111 767111 769111 770111 77113.00020.00010
3″1″1/4-20111 782111 784111 785111 787111 789111 790111 79113.00020.00010
3″2″1/4-20111 822111 824111 825111 827111 829111 830111 8318.00012.00010
Bold part numbers denote stock items.  All other part numbers have a minimum order requirement.  Please call for details.

1/4-20 Shank Adapters and Extensions


Details:

ThreadShankLengthPart NumberPKG
1/4-201/4″1-3/4″ OAL111 9991
1/4-201/4″4″ OAL111 9981
1/4-201/4″6″ OAL111 9971
1/4-201/4″8″ OAL111 9961
Bold part numbers denote stock items.  All other part numbers have a minimum order requirement.  Please call for details.

Flap Wheels – Shank Mounted Continued