Aluminum Oxide Unmounted Flap Wheels
Made with premium aluminum oxide abrasive on an X-weight cotton backing for durability, flexibility and uniform wear. WENDT unmounted flap wheels contain up to 30% more flaps than competitor products and are designed for long life in production finishing applications. Available in grits 50, 100, 150 and 320 upon request.
Details:
Dia. | Width | Arbor | A40 | A60 | A80 | A120 | A180 | A240 | Max. RPM | PKG |
---|---|---|---|---|---|---|---|---|---|---|
4″ | 1″ | 5/8″ | 324 022 | 324 024 | 324 025 | 324 027 | 324 029 | 324 034 | 8.000 | 5 |
4″ | 1-1/2″ | 5/8″ | 324 062 | 324 064 | 324 065 | 324 067 | 324 069 | 324 074 | 8.000 | 3 |
4″ | 2″ | 5/8″ | 324 082 | 324 084 | 324 085 | 324 087 | 324 089 | 324 094 | 8.000 | 2 |
6″ | 1/2″ | 1″ | 324 402 | 324 404 | 324 405 | – | – | – | 5.800 | 5 |
6″ | 1″ | 1″ | 324 422 | 324 424 | 324 425 | 324 427 | 324 429 | 324 434 | 5.800 | 5 |
6″ | 1-1/2″ | 1″ | 324 462 | 324 464 | 324 465 | 324 467 | 324 469 | 324 474 | 5.800 | 3 |
6″ | 2″ | 1″ | 324 482 | 324 484 | 324 485 | 324 487 | 324 489 | 324 494 | 5.800 | 2 |
8″ | 1″ | 1″ | 324 622 | 324 624 | 324 625 | 324 627 | 324 629 | 324 634 | 4.500 | 5 |
8″ | 2″ | 1″ | 324 682 | 324 684 | 324 685 | 324 687 | 324 689 | 324 694 | 4.500 | 2 |
10″ | 1″ | 1-3/4″ | 324 742 | 324 744 | 324 745 | 324 747 | 324 749 | – | 3.500 | 2 |
Larger dimension available.
Dia. | 8″ | 10″ | 12″ | 14″ | 16″ |
Width | 3″, 4″ | 1″, 2″, 3″, 4″ | 2″, 4″ | 2″, 4″ | 2″, 4″ |
Unmounted Flap Wheels Continued
-
Side Plate Reducers
Side Plate Reducers WENDT offers several re-usable side plates to […]