Spiral Bands
Made with aluminum oxide abrasive for general grinding, cleaning, and finishing on a variety of materials. The spiral splice joint reduces vibration. Other sizes and grits are available. (Call for pricing and availability on ceramic, premium zirconia, and silicon carbide grain.)
Details:
Spiral Bands
Dia. | Width | A60 | A80 | A120 | A180 | Max. RPM | PKG |
---|---|---|---|---|---|---|---|
1/2″ | 1/2″ | 153 264 | 153 265 | 153 267 | 153 269 | 44.000 | 100 |
1/2″ | 1″ | 153 304 | 153 305 | 153 307 | 153 309 | 44.000 | 100 |
3/4″ | 3/4″ | 153 484 | 153 485 | 153 487 | 153 489 | 30.000 | 100 |
3/4″ | 1″ | 153 534 | 153 535 | 153 537 | 153 539 | 30.000 | 100 |
3/4″ | 1-1/2″ | 153 524 | 153 525 | 153 527 | 153 529 | 30.000 | 100 |
1″ | 1″ | 153 684 | 153 685 | 153 687 | 153 689 | 22.900 | 100 |
1-1/2″ | 1-1/2″ | 154 024 | 154 025 | 154 027 | 154 029 | 15.000 | 100 |
2″ | 1″ | 154 224 | 154 225 | 154 227 | 154 229 | 11.200 | 100 |
2″ | 3″ | 154 284 | 154 285 | 154 287 | 154 289 | 11.200 | 100 |
3″ | 3″ | 154 624 | 154 625 | 154 627 | 154 629 | 7.600 | 100 |
Rubber Drums
Dia. | Width | Shank | Part no | PKG |
---|---|---|---|---|
1/2″ | 1/2″ | 1/4″ | 157 312 | 1 |
1/2″ | 1″ | 1/4″ | 157 314 | 1 |
3/4″ | 3/4″ | 1/4″ | 157 323 | 1 |
3/4″ | 1″ | 1/4″ | 157 324 | 1 |
3/4″ | 1-1/2″ | 1/4″ | 157 325 | 1 |
1″ | 1″ | 1/4″ | 157 333 | 1 |
1-1/2″ | 1-1/2″ | 1/4″ | 157 350 | 1 |
2″ | 1″ | 1/4″ | 157 360 | 1 |
2″ | 3″ | 1/4″ | 157 363 | 1 |
3″ | 3″ | 1/4″ | 157 380 | 1 |