Aluminum Oxide Flap Wheels
Premium Aluminum Oxide grain on a flexible cotton backing remains our most popular specification! The abrasive is versatile and can be used on nearly every ferrous and non-ferrous material as well as plastic, fiberglass, and wood. The backing wears evenly with the grain and maintains its shape when finishing profiles.
Available with ¼” shank or ¼-20 thread for fast tool changes. Shank extensions are available for long-reach applications.
Details:
1/4″ Shank
Dia. | Width | Shank | A40 | A60 | A80 | A120 | A180 | A240 | A320 | Opt. RPM | Max. RPM | PKG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4″ | 1/2″ | 1/4″ | – | 110 104 | 110 105 | 110 107 | 110 109 | 110 110 | 110 111 | 26.000 | 35.000 | 10 |
3/4″ | 3/4″ | 1/4″ | 110 142 | 110 144 | 110 145 | 110 147 | 110 149 | 110 150 | 110 151 | 26.000 | 35.000 | 10 |
1″ | 1/2″ | 1/4″ | 110 182 | 110 184 | 110 185 | 110 187 | 110 189 | 110 190 | 110 191 | 26.000 | 35.000 | 10 |
1″ | 5/8″ | 1/4″ | 110 202 | 110 204 | 110 205 | 110 207 | 110 209 | 110 210 | 110 211 | 20.000 | 30.000 | 10 |
1″ | 1″ | 1/4″ | 110 242 | 110 244 | 110 245 | 110 247 | 110 249 | 110 250 | 110 251 | 20.000 | 30.000 | 10 |
1″ | 2″ | 1/4″ | 110 382 | 110 384 | 110 385 | 110 387 | 110 389 | 110 390 | 110 391 | 20.000 | 30.000 | 10 |
1-3/16″ | 3/16″ | 1/4″ | – | 110 284 | 110 285 | 110 287 | 110 289 | 110 290 | 110 291 | 20.000 | 30.000 | 10 |
1-3/16″ | 3/8″ | 1/4″ | 110 322 | 110 324 | 110 325 | 110 327 | 110 329 | 110 330 | 110 331 | 20.000 | 30.000 | 10 |
1-3/16″ | 1/2″ | 1/4″ | 110 342 | 110 344 | 110 345 | 110 347 | 110 349 | 110 350 | 110 351 | 20.000 | 30.000 | 10 |
1-3/8″ | 5/8″ | 1/4″ | 110 362 | 110 364 | 110 365 | 110 367 | 110 369 | 110 370 | 110 371 | 20.000 | 30.000 | 10 |
1-1/2″ | 1/2″ | 1/4″ | 110 382 | 110 384 | 110 385 | 110 387 | 110 389 | 110 390 | 110 391 | 20.000 | 30.000 | 10 |
1-1/2″ | 5/8″ | 1/4″ | 113 122 | 113 124 | 113 125 | 113 127 | 113 129 | 113 130 | 113 131 | 20.000 | 30.000 | 10 |
1-1/2″ | 3/4″ | 1/4″ | 110 402 | 110 404 | 110 405 | 110 407 | 110 409 | 110 410 | 110 411 | 20.000 | 30.000 | 10 |
1-1/2″ | 1″ | 1/4″ | 110 422 | 110 424 | 110 425 | 110 427 | 110 429 | 110 430 | 110 431 | 20.000 | 30.000 | 10 |
1-1/2″ | 1-1/2″ | 1/4″ | 113 162 | 113 164 | 113 165 | 113 167 | 113 169 | 113 170 | 113 171 | 20.000 | 30.000 | 10 |
2″ | 3/8″ | 1/4″ | 110 442 | 110 444 | 110 445 | 110 447 | 110 449 | 110 450 | 110 451 | 16.000 | 25.000 | 10 |
2″ | 1/2″ | 1/4″ | 110 462 | 110 464 | 110 465 | 110 467 | 110 469 | 110 470 | 110 471 | 16.000 | 25.000 | 10 |
2″ | 5/8″ | 1/4″ | 110 482 | 110 484 | 110 485 | 110 487 | 110 489 | 110 490 | 110 491 | 16.000 | 25.000 | 10 |
2″ | 3/4″ | 1/4″ | 110 502 | 110 504 | 110 505 | 110 507 | 110 509 | 110 510 | 110 511 | 16.000 | 25.000 | 10 |
2″ | 1″ | 1/4″ | 110 522 | 110 524 | 110 525 | 110 527 | 110 529 | 110 530 | 110 531 | 16.000 | 25.000 | 10 |
2″ | 1-1/2″ | 1/4″ | 110 542 | 110 544 | 110 545 | 110 547 | 110 549 | 110 550 | 110 551 | 16.000 | 25.000 | 10 |
2″ | 2″ | 1/4″ | 110 562 | 110 564 | 110 565 | 110 567 | 110 569 | 110 570 | 110 571 | 16.000 | 25.000 | 10 |
2-1/2″ | 1/4″ | 1/4″ | – | 110 584 | 110 585 | 110 587 | 110 589 | 110 590 | 110 591 | 15.000 | 23.000 | 10 |
2-1/2″ | 3/8″ | 1/4″ | – | 110 604 | 110 605 | 110 607 | 110 609 | 110 610 | 110 611 | 15.000 | 23.000 | 10 |
2-1/2″ | 1/2″ | 1/4″ | 110 622 | 110 624 | 110 625 | 110 627 | 110 629 | 110 630 | 110 631 | 15.000 | 23.000 | 10 |
2-1/2″ | 1″ | 1/4″ | 110 662 | 110 664 | 110 665 | 110 667 | 110 669 | 110 670 | 110 671 | 15.000 | 23.000 | 10 |
2-1/2″ | 1-1/2″ | 1/4″ | 110 682 | 110 684 | 110 685 | 110 687 | 110 689 | 110 690 | 110 691 | 15.000 | 23.000 | 10 |
3″ | 1/4″ | 1/4″ | – | 113 314 | 113 315 | 113 317 | 113 319 | 113 320 | 113 321 | 13.000 | 20.000 | 10 |
3″ | 1/2″ | 1/4″ | 110 722 | 110 724 | 110 725 | 110 727 | 110 729 | 110 730 | 110 731 | 13.000 | 20.000 | 10 |
3″ | 3/4″ | 1/4″ | 110 762 | 110 764 | 110 765 | 110 767 | 110 769 | 110 770 | 110 771 | 13.000 | 20.000 | 10 |
3″ | 1″ | 1/4″ | 110 782 | 110 784 | 110 785 | 110 787 | 110 789 | 110 790 | 110 791 | 13.000 | 20.000 | 10 |
3″ | 1-1/2″ | 1/4″ | 110 802 | 110 804 | 110 805 | 110 807 | 110 809 | 110 810 | 110 811 | 8.000 | 12.000 | 10 |
3″ | 2″ | 1/4″ | 110 822 | 110 824 | 110 825 | 110 827 | 110 829 | 110 830 | 110 831 | 8.000 | 12.000 | 10 |
1/4-20 Shank
Dia. | Width | Shank | A40 | A60 | A80 | A120 | A180 | A240 | A320 | Opt. RPM | Max. RPM | PKG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4″ | 3/4″ | 1/4-20 | 111 142 | 111 144 | 111 145 | 111 147 | – | – | – | 20.000 | 30.000 | 10 |
1″ | 1/2″ | 1/4-20 | 111 182 | 111 184 | 111 185 | 111 187 | 111 189 | 111 190 | 111 191 | 26.000 | 35.000 | 10 |
1″ | 5/8″ | 1/4-20 | 111 202 | 111 204 | 111 205 | 111 207 | 111 209 | 111 210 | 111 211 | 20.000 | 30.000 | 10 |
1″ | 1″ | 1/4-20 | 111 242 | 111 244 | 111 245 | 111 247 | 111 249 | 111 250 | 111 251 | 20.000 | 30.000 | 10 |
1-3/8″ | 5/8″ | 1/4-20 | 111 362 | 111 364 | 111 365 | 111 367 | 111 369 | 111 370 | 111 371 | 20.000 | 30.000 | 10 |
1-1/2″ | 1/2″ | 1/4-20 | 111 382 | 111 384 | 111 385 | 111 387 | 111 389 | 111 390 | 111 391 | 20.000 | 30.000 | 10 |
1-1/2″ | 1″ | 1/4-20 | 111 422 | 111 424 | 111 425 | 111 427 | 111 429 | 111 430 | 111 431 | 20.000 | 30.000 | 10 |
2″ | 1/2″ | 1/4-20 | 111 462 | 111 464 | 111 465 | 111 467 | 111 469 | 111 470 | 111 471 | 16.000 | 25.000 | 10 |
2″ | 3/4″ | 1/4-20 | 111 502 | 111 504 | 111 505 | 111 507 | 111 509 | 111 510 | 111 511 | 16.000 | 25.000 | 10 |
2″ | 1″ | 1/4-20 | 111 522 | 111 524 | 111 525 | 111 527 | 111 529 | 111 530 | 111 531 | 16.000 | 25.000 | 10 |
2-1/2″ | 1/4″ | 1/4-20 | – | 111 584 | 111 585 | 111 587 | 111 589 | 111 590 | 111 591 | 15.000 | 23.000 | 10 |
2-1/2″ | 3/8″ | 1/4-20 | – | 111 604 | 111 605 | 111 607 | 111 609 | 111 610 | 111 611 | 15.000 | 23.000 | 10 |
2-1/2″ | 1/2″ | 1/4-20 | – | 111 624 | 111 625 | 111 627 | 111 629 | 111 630 | 111 631 | 15.000 | 23.000 | 10 |
2-1/2″ | 1″ | 1/4-20 | 111 662 | 111 664 | 111 665 | 111 667 | 111 669 | 111 670 | 111 671 | 15.000 | 23.000 | 10 |
3″ | 1/2″ | 1/4-20 | 111 722 | 111 724 | 111 725 | 111 727 | 111 729 | 111 730 | 111 731 | 13.000 | 20.000 | 10 |
3″ | 3/4″ | 1/4-20 | 111 762 | 111 764 | 111 765 | 111 767 | 111 769 | 111 770 | 111 771 | 13.000 | 20.000 | 10 |
3″ | 1″ | 1/4-20 | 111 782 | 111 784 | 111 785 | 111 787 | 111 789 | 111 790 | 111 791 | 13.000 | 20.000 | 10 |
3″ | 2″ | 1/4-20 | 111 822 | 111 824 | 111 825 | 111 827 | 111 829 | 111 830 | 111 831 | 8.000 | 12.000 | 10 |
1/4-20 Shank Adapters and Extensions
Details:
Thread | Shank | Length | Part Number | PKG |
---|---|---|---|---|
1/4-20 | 1/4″ | 1-3/4″ OAL | 111 999 | 1 |
1/4-20 | 1/4″ | 4″ OAL | 111 998 | 1 |
1/4-20 | 1/4″ | 6″ OAL | 111 997 | 1 |
1/4-20 | 1/4″ | 8″ OAL | 111 996 | 1 |
Flap Wheels – Shank Mounted Continued
-
Ceramic Flap Wheels
An increasingly popular option for finishing stainless steel, titanium, nickel and alloy parts
-
Silicon Carbide Flap Wheels
Versatile enough to be used on nearly any material, including aluminum and composites
-
Aluminum Oxide Flap Wheel Cups
Similar to a traditional flap wheel, but with a recessed epoxy core
-
RIO Flap Wheels
RIO Flap Wheels The RIO series is a limited range […]