The Wendt range is available in the grain types ceramic and aluminium oxide as well as MDF core version for tapered spindles.
In the application they offer:
- High and fast stock removal
- Flexibility
- Safe and comfortable work
- High durability and service life
We always recommend the use of side mounting plates with these products for support and arbor sizing. These can be reused and are also available from our range.
Possible processing tasks:
- Weld seam processing
- Surface and edge grinding
- Deburring
- Rust removal as well as the removal of paint, coatings or heat discolouration
Materials that can be processed:
- Steel
- Stainless steel (INOX)
- Metal alloys
Depending on the version, our flap wheels are designed for use with angle grinders or for bench grinders.
Threaded flap wheels M14 – ceramic

Especially aggressive and maximum stock removal on hard materials. Self-sharpening ceramic grain guarantees top performance over the entire service life.
Details:
Always insert an expander body and observe the running direction.
Threaded flap wheel M14 – aluminium oxide

The all-rounder from rough to finish grinding.
Details:
Always insert an expander body and observe the running direction.
Unmounted flap wheel for stationary processing – aluminium oxide

For top results under the highest demands, for example in industrial environments.
Details:
Type LS
Dimensions (mm) | Aluminium Oxide | RPM max. | PU | ||||||
---|---|---|---|---|---|---|---|---|---|
Ø A | B | Ø C | A40 | A60 | A80 | A120 | A180 | ||
100 | 30 | 19 | 327 002 | 327 004 | 327 005 | 327 007 | 327 009 | 8.000 | 2 |
100 | 30 | 21 | 327 022 | 327 024 | 327 025 | 327 027 | 327 029 | 8.000 | 2 |
140 | 50 | 19 | 327 702 | 327 704 | 327 705 | 327 707 | 327 709 | 6.200 | 2 |
140 | 50 | 21 | 327 722 | 327 724 | 327 725 | 327 727 | 327 729 | 6.200 | 2 |
150 | 25 | 25 | 327 982 | 327 984 | 327 985 | 327 987 | 327 989 | 5.800 | 2 |
150 | 50 | 25 | 328 202 | 328 204 | 328 205 | 328 207 | 328 209 | 5.800 | 2 |
150 | 25 | 44 | 327 942 | 327 944 | 327 945 | 327 947 | 327 949 | 5.800 | 2 |
150 | 50 | 44 | 328 142 | 328 144 | 328 145 | 328 147 | 328 149 | 5.800 | 2 |
165 | 25 | 25 | 328 342 | 328 344 | 328 345 | 328 347 | 328 349 | 5.500 | 2 |
165 | 30 | 25 | 328 562 | 328 564 | 328 565 | 328 567 | 328 569 | 5.500 | 2 |
165 | 50 | 25 | 328 802 | 328 804 | 328 805 | 328 807 | 328 809 | 5.500 | 2 |
165 | 25 | 44 | 328 362 | 328 364 | 328 365 | 328 367 | 328 369 | 5.500 | 2 |
165 | 30 | 44 | 328 582 | 328 584 | 328 585 | 328 587 | 328 589 | 5.500 | 2 |
165 | 50 | 44 | 328 822 | 328 824 | 328 825 | 328 827 | 328 829 | 5.500 | 2 |
200 | 25 | 69 | 329 062 | 329 064 | 329 065 | 329 067 | 329 069 | 4.500 | 2 |
200 | 50 | 69 | 329 282 | 329 284 | 329 285 | 329 287 | 329 289 | 4.500 | 2 |
250 | 30 | 69 | 329 942 | 329 944 | 329 945 | 329 947 | 329 949 | 3.500 | 2 |
250 | 50 | 69 | 330 162 | 330 164 | 330 165 | 330 167 | 330 169 | 3.500 | 2 |
250 | 100 | 69 | 330 602 | 330 604 | 330 605 | 330 607 | 330 609 | 3.500 | 2 |
300 | 50 | 100 | 330 662 | 330 664 | 330 665 | 330 667 | 330 669 | 2.800 | 2 |
300 | 100 | 100 | 330 722 | 330 724 | 330 725 | 330 727 | 330 729 | 2.800 | 2 |
350 | 50 | 132 | 330 782 | 330 784 | 330 785 | 330 787 | 330 789 | 2.500 | 2 |
400 | 50 | 153 | 331 142 | 331 144 | 331 145 | 331 147 | 331 149 | 2.200 | 2 |
More Products
A unique design which can be used on side surfaces, depressions as well as transitions.

First-class stock removal. Excellent tool life. Comfortable and safe working.

Precise application of chamfers, grinding on both sides, deburring, weld seam removal, and working within tight grooves – all with one tool!

High-quality tools for the hand-held finishing of medium and large metal surfaces.

An interesting alternative to flap wheels or spiral bands. Aggressive stock removal and increased service life.
