Our flap wheels enable:
- Easy to use – even in areas that are difficult to reach
- Long service life and even wear thanks to a durable cotton backing
- Straightforward work thanks to flat front faces
- Ideal contour adaptation thanks to high flexibility
- Constant material removal over the entire service life
Possible processing Common applications tasks:
- Material removal
- Structuring
- Finish sanding
- Rough grinding
- Intermediate grinding
- Levelling unevenness
- Breaking and deburring edges
Materials that can be processed:
- Steel and stainless steel (INOX)
- Plastics and composites
- Nickel and alloys such as aluminium
- Titanium
Our durable yet flexible flap wheels have been optimised for work with straight grinders.
Flap wheels – ceramic

Aggressive grinding and maximum stock removal on hard materials. The self-sharpening ceramic grain ensures top performance over the entire lifetime.
Details:
Flap wheels – aluminium oxide

The all-rounder – from rough to fine finishing as well as a balanced ratio between stock removal and tool life.
Details:
Ideal in combination with our finishing and polishing machine FPM230.
Typ WF
Dimensions (mm) | Aluminium Oxide | RPM | PU | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø A | B | Ø C | A40 | A60 | A80 | A120 | A150 | A240 | A320 | opt. | max. | |
30 | 5 | 3 | – | 103 544 | 103 545 | 103 547 | 103 548 | 103 550 | 103 551 | 16.000 | 26.000 | 10 |
30 | 10 | 3 | – | 103 564 | 103 565 | 103 567 | 103 568 | 103 570 | 103 571 | 16.000 | 26.000 | 10 |
30 | 5 | 6 | – | 100 484 | 100 485 | 100 487 | 100 488 | 100 490 | 100 491 | 16.000 | 26.000 | 10 |
30 | 10 | 6 | – | 100 504 | 100 505 | 100 507 | 100 508 | 100 510 | 100 511 | 16.000 | 26.000 | 10 |
30 | 15 | 6 | 100 522 | 100 524 | 100 525 | 100 527 | 100 528 | 100 530 | 100 531 | 16.000 | 26.000 | 10 |
30 | 20 | 6 | 100 542 | 100 544 | 100 545 | 100 547 | 100 548 | 100 550 | 100 551 | 16.000 | 26.000 | 10 |
30 | 30 | 6 | 100 582 | 100 584 | 100 585 | 100 587 | 100 588 | 100 590 | 100 591 | 16.000 | 26.000 | 10 |
30 | 50 | 6 | 100 622 | 100 624 | 100 625 | 100 627 | 100 628 | 100 630 | 100 631 | 16.000 | 26.000 | 10 |
40 | 5 | 6 | – | 100 744 | 100 745 | 100 747 | 100 748 | 100 750 | 100 751 | 13.000 | 20.000 | 10 |
40 | 10 | 6 | – | 100 764 | 100 765 | 100 767 | 100 468 | 100 770 | 100 771 | 13.000 | 20.000 | 10 |
40 | 15 | 6 | 100 782 | 100 784 | 100 785 | 100 787 | 100 788 | 100 790 | 100 791 | 13.000 | 20.000 | 10 |
40 | 20 | 6 | 100 802 | 100 804 | 100 805 | 100 807 | 100 808 | 100 810 | 100 811 | 13.000 | 20.000 | 10 |
40 | 30 | 6 | 100 842 | 100 844 | 100 845 | 100 847 | 100 848 | 100 850 | 100 851 | 13.000 | 20.000 | 10 |
50 | 5 | 6 | – | 100 984 | 100 985 | 100 987 | 100 988 | 100 990 | 100 991 | 11.000 | 16.000 | 10 |
50 | 10 | 6 | – | 101 004 | 101 005 | 101 007 | 101 008 | 101 010 | 101 011 | 11.000 | 16.000 | 10 |
50 | 15 | 6 | 101 042 | 101 044 | 101 045 | 101 047 | 101 048 | 101 050 | 101 051 | 11.000 | 16.000 | 10 |
50 | 20 | 6 | 101 062 | 101 064 | 101 065 | 101 067 | 101 068 | 101 070 | 101 071 | 11.000 | 16.000 | 10 |
50 | 30 | 6 | 101 102 | 101 104 | 101 105 | 101 107 | 101 108 | 101 110 | 101 111 | 11.000 | 16.000 | 10 |
50 | 40 | 6 | 101 122 | 101 124 | 101 125 | 101 127 | 101 128 | 101 130 | 101 131 | 11.000 | 16.000 | 10 |
60 | 5 | 6 | – | 101 244 | 101 245 | 101 247 | 101 248 | 101 250 | 101 251 | 9.000 | 13.500 | 10 |
60 | 10 | 6 | – | 101 264 | 101 265 | 101 267 | 101 268 | 101 270 | 101 271 | 9.000 | 13.500 | 10 |
60 | 15 | 6 | 101 282 | 101 284 | 101 285 | 101 287 | 101 288 | 101 290 | 101 291 | 9.000 | 13.500 | 10 |
60 | 20 | 6 | 101 302 | 101 304 | 101 305 | 101 307 | 101 308 | 101 310 | 101 311 | 9.000 | 13.500 | 10 |
60 | 30 | 6 | 101 342 | 101 344 | 101 345 | 101 347 | 101 348 | 101 350 | 101 351 | 9.000 | 13.500 | 10 |
60 | 40 | 6 | 101 362 | 101 364 | 101 365 | 101 367 | 101 368 | 101 370 | 101 371 | 9.000 | 13.500 | 10 |
60 | 50 | 6 | 101 382 | 101 384 | 101 385 | 101 387 | 101 388 | 101 390 | 101 391 | 9.000 | 13.500 | 10 |
80 | 5 | 6 | – | 101 564 | 101 565 | 101 567 | 101 568 | 101 570 | 101 571 | 6.000 | 10.000 | 10 |
80 | 10 | 6 | – | 101 584 | 101 585 | 101 587 | 101 588 | 101 590 | 101 591 | 6.000 | 10.000 | 10 |
80 | 15 | 6 | 101 602 | 101 604 | 101 605 | 101 607 | 101 608 | 101 610 | 101 611 | 6.000 | 10.000 | 10 |
80 | 20 | 6 | 101 622 | 101 624 | 101 625 | 101 627 | 101 628 | 101 630 | 101 631 | 6.000 | 10.000 | 10 |
80 | 30 | 6 | 101 662 | 101 664 | 101 665 | 101 667 | 101 668 | 101 670 | 101 671 | 6.000 | 10.000 | 10 |
80 | 40 | 6 | 101 682 | 101 684 | 101 685 | 101 687 | 101 688 | 101 690 | 101 691 | 6.000 | 10.000 | 10 |
80 | 50 | 6 | 101 702 | 101 704 | 101 705 | 101 707 | 101 708 | 101 710 | 101 711 | 6.000 | 10.000 | 10 |
100 | 15 | 6 | – | 101 824 | 101 825 | 101 827 | 101 828 | 101 830 | 101 831 | 5.500 | 7.000 | 10 |
100 | 30 | 6 | 101 882 | 101 884 | 101 885 | 101 887 | 101 888 | 101 890 | 101 891 | 5.500 | 7.000 | 10 |
100 | 50 | 6 | 101 922 | 101 924 | 101 925 | 101 927 | 101 928 | 101 930 | 101 931 | 5.500 | 7.000 | 10 |
Mini flap wheels – aluminium oxide

Especially suitable for processing areas that are difficult to reach.
Details:
Type WM
Dimensions (mm) | Aluminium Oxide | RPM | PU | ||||||
---|---|---|---|---|---|---|---|---|---|
ØA | B | ØC | A80 | A120 | A150 | A240 | opt. | max. | |
10 | 5 | 3 | 103 035 | 103 037 | 103 038 | 103 040 | 26.000 | 35.000 | 10 |
Dimensions (mm) | Aluminium Oxide | RPM | PU | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø A | B | Ø C | A40 | A60 | A80 | A120 | A150 | A240 | A320 | opt. | max. | |
10 | 10 | 3 | – | 103 004 | 103 005 | 103 007 | 103 008 | 103 010 | 103 011 | 26.000 | 35.000 | 10 |
10 | 15 | 3 | – | 103 024 | 103 025 | 103 027 | 103 028 | 103 030 | 103 031 | 26.000 | 35.000 | 10 |
10 | 20 | 3 | – | 103 044 | 103 045 | 103 047 | 103 048 | 103 050 | 103 051 | 26.000 | 35.000 | 10 |
15 | 5 | 3 | – | 103 064 | 103 065 | 103 067 | 103 068 | 103 070 | 103 071 | 24.000 | 35.000 | 10 |
15 | 10 | 3 | – | 103 084 | 103 085 | 103 087 | 103 088 | 103 090 | 103 091 | 24.000 | 35.000 | 10 |
15 | 15 | 3 | – | 103 104 | 103 105 | 103 107 | 103 108 | 103 110 | 103 111 | 24.000 | 35.000 | 10 |
15 | 20 | 3 | – | 103 124 | 103 125 | 103 127 | 103 128 | 103 130 | 103 131 | 24.000 | 35.000 | 10 |
15 | 5 | 6 | – | 100 004 | 100 005 | 100 007 | 100 008 | 100 010 | 100 011 | 24.000 | 35.000 | 10 |
15 | 10 | 6 | – | 100 024 | 100 025 | 100 027 | 100 028 | 100 030 | 100 031 | 24.000 | 35.000 | 10 |
15 | 15 | 6 | – | 100 044 | 100 045 | 100 047 | 100 048 | 100 050 | 100 051 | 24.000 | 35.000 | 10 |
15 | 20 | 6 | – | 100 064 | 100 065 | 100 067 | 100 068 | 100 070 | 100 071 | 24.000 | 35.000 | 10 |
20 | 5 | 3 | – | 103 204 | 103 205 | 103 207 | 103 208 | 103 210 | 103 211 | 20.000 | 30.000 | 10 |
20 | 10 | 3 | 103 222 | 103 224 | 103 225 | 103 227 | 103 228 | 103 230 | 103 231 | 20.000 | 30.000 | 10 |
20 | 15 | 3 | 103 242 | 103 244 | 103 245 | 103 247 | 103 248 | 103 250 | 103 251 | 20.000 | 30.000 | 10 |
20 | 20 | 3 | 103 262 | 103 264 | 103 265 | 103 267 | 103 268 | 103 270 | 103 271 | 20.000 | 30.000 | 10 |
20 | 5 | 6 | – | 100 144 | 100 145 | 100 147 | 100 148 | 100 150 | 100 151 | 20.000 | 30.000 | 10 |
20 | 10 | 6 | 100 162 | 100 164 | 100 165 | 100 167 | 100 168 | 100 170 | 100 171 | 20.000 | 30.000 | 10 |
20 | 15 | 6 | 100 182 | 100 184 | 100 185 | 100 187 | 100 188 | 100 190 | 100 191 | 20.000 | 30.000 | 10 |
20 | 20 | 6 | 100 202 | 100 204 | 100 205 | 100 207 | 100 208 | 100 210 | 100 211 | 20.000 | 30.000 | 10 |
20 | 25 | 6 | 100 222 | 100 224 | 100 225 | 100 227 | 100 228 | 100 230 | 100 231 | 20.000 | 30.000 | 10 |
20 | 30 | 6 | 100 242 | 100 244 | 100 245 | 100 247 | 100 248 | 100 250 | 100 251 | 20.000 | 30.000 | 10 |
25 | 5 | 3 | – | 103 364 | 103 365 | 103 367 | 103 368 | 103 370 | 103 371 | 18.000 | 26.000 | 10 |
25 | 10 | 3 | 103 382 | 103 384 | 103 385 | 103 387 | 103 388 | 103 390 | 103 391 | 18.000 | 26.000 | 10 |
25 | 15 | 3 | 103 402 | 103 404 | 103 405 | 103 407 | 103 408 | 103 410 | 103 411 | 18.000 | 26.000 | 10 |
25 | 20 | 3 | 103 422 | 103 424 | 103 425 | 103 427 | 103 428 | 103 430 | 103 431 | 18.000 | 26.000 | 10 |
25 | 5 | 6 | – | 100 304 | 100 305 | 100 307 | 100 308 | 100 310 | 100 311 | 18.000 | 26.000 | 10 |
25 | 10 | 6 | 100 322 | 100 324 | 100 325 | 100 327 | 100 328 | 100 330 | 100 331 | 18.000 | 26.000 | 10 |
25 | 15 | 6 | 100 342 | 100 344 | 100 345 | 100 347 | 100 348 | 100 350 | 100 351 | 18.000 | 26.000 | 10 |
25 | 20 | 6 | 100 362 | 100 364 | 100 365 | 100 367 | 100 368 | 100 370 | 100 371 | 18.000 | 26.000 | 10 |
25 | 25 | 6 | 100 382 | 100 384 | 100 385 | 100 387 | 100 388 | 100 390 | 100 391 | 18.000 | 26.000 | 10 |
25 | 30 | 6 | 100 402 | 100 404 | 100 405 | 100 407 | 100 408 | 100 410 | 100 411 | 18.000 | 26.000 | 10 |
Flap wheels – aluminium oxide

Special flap wheels with M4 thread allow fast tool changes.
Details:
Flap wheels – aluminium oxide

For a wide range of different areas of surface processing and a 6/70 mm shank.
Details:
Flap wheels with a 6/100 mm shank – aluminium oxide

Especially universal flap wheels.
Details:
Flap wheel cups – aluminium oxide

These tools are particularly suitable for processing inner edges as well as into recesses.
Details:
More Products
A unique design which can be used on side surfaces, depressions as well as transitions.

First-class stock removal. Excellent tool life. Comfortable and safe working.

Precise application of chamfers, grinding on both sides, deburring, weld seam removal, and working within tight grooves – all with one tool!

High-quality tools for the hand-held finishing of medium and large metal surfaces.

Wide application spectrum, providing smooth finish while adapting to contours.

An interesting alternative to flap wheels or spiral bands. Aggressive stock removal and increased service life.
