Unitized Finishing Wheels
Available in a number of specifications and densities for applications ranging from removing surface discoloration to weld blending and light finishing. Unitized wheels create a uniform finish on a wide range of materials including stainless steel, titanium, chromium and aluminum. They can also be dressed to fit specific shapes and profiles. Common uses include fine finishing in orthotics and aerospace applications.
Details:

Dia. | Width | Arbor | 2A-Med EX | 2S-Fine EX | 2S-V.Fine PP | 6A-Med EX | 6S-Fine EX | 7S-ExCrs EX | 8A-Coarse EX | 8A-Med EX | Max. RPM | PU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1″ | 1″ | 3/16″ | 347 320 | 347 324 | 347 402 | – | – | – | – | – | 18.000 | 10 |
– | – | – | 347 321 | 347 325 | – | 347 322 | 347 323 | 30.000 | 10 | |||
2″ | 1/8″ | 1/4″ | – | – | – | – | – | – | – | 347 333 | 22.000 | 10 |
2″ | 1/4″ | 1/4″ | 347 340 | 347 344 | 347 403 | – | – | – | – | – | 18.000 | 10 |
– | – | – | – | – | – | 347 342 | 347 343 | 22.000 | 10 | |||
3″ | 1/4″ | 1/4″ | 347 350 | 347 354 | 347 404 | – | – | – | – | – | 12.000 | 10 |
– | – | – | 347 351 | – | – | 347 352 | 347 353 | 18.000 | 10 | |||
3″ | 1/4″ | 3/8″ | 347 360 | 347 364 | – | – | – | – | – | – | 12.000 | 10 |
– | – | – | 347 361 | – | – | 347 362 | 347 363 | 18.000 | 10 | |||
3″ | 1/2″ | 1/4″ | 347 370 | 347 374 | – | – | – | – | – | – | 12.000 | 10 |
– | – | – | – | – | – | 347 372 | 347 373 | 18.000 | 10 | |||
3″ | 1″ | 3/8″ | – | – | – | – | – | 347 379 | – | – | 14.000 | 10 |
Large Diameter

Dia. | Width | Arbor | 2A-Medium EX | 2S-Fine EX | 8A-Medium EX | 8S-Fine EX | 9A-Coarse EX | Max. RPM | PU |
---|---|---|---|---|---|---|---|---|---|
6″ | 1/8″ | 1″ | – | – | – | – | 348 703 | 7.500 | 8 |
6″ | 1/4″ | 1″ | – | – | 348 712 | – | – | 6.000 | 8 |
– | – | – | 348 715 | 348 713 | 7.500 | 8 | |||
6″ | 1/2″ | 1″ | – | – | 347 383 | – | – | 7.500 | 4 |
6″ | 1″ | 1″ | 347 390 | 347 394 | – | – | – | 5.000 | 2 |
Telescopic Bushings
Nested bushings to reduce the arbors of nonwoven, interleaf, felt, convolute and unitized wheels.

Arbor hole | Width | Reduce to | Part no. | PU |
---|---|---|---|---|
1″ | 1/2″ | 3/4″, 5/8″, 1/2″ | 326 978 | 1 |
1″ | 1″ | 3/4″, 5/8″, 1/2″ | 326 980 | 1 |